|
|
|
| | | Year | Make | Model | Trim | Mileage | Price |
 | | 2008 | Shorelander | carrier | Carrier | | Call For Price |
 | | 2008 | Buick | Enclave | CXL Sport Utility 4D | 35,237 | $29,995.00 |
 | | 1996 | Buick | Park Avenue | Ultra Sedan 4D | 95,577 | $2,995.00 |
 | | 2006 | Chevrolet | Impala | LT Sedan 4D | 89,265 | $9,995.00 |
 | | 2006 | Chevrolet | Avalanche | 1500 Sport Utility Pickup 4D | 26,031 | $18,995.00 |
 | | 1996 | Chevrolet | 1500 Pickup | Extended Cab Short Bed | 149,441 | $5,995.00 |
 | $ | 2006 | Chevrolet | HHR | LS Sport Wagon 4D | 51,388 | $8,995.00 |
 | | 2006 | Chrysler | Pacifica | Touring Minivan | 41,182 | $14,995.00 |
 | | 2007 | Chrysler | Aspen | Limited Sport Utility 4D | 58,109 | $15,995.00 |
 | | 2006 | Dodge | Grand Caravan | Minivan 4D | 96,358 | $9,995.00 |
 | | 2008 | Dodge | Avenger | SXT Sedan 4D | 25,494 | $11,995.00 |
 | $ | 2003 | Ford | F250 | Super Duty Crew Cab Short Bed | 95,375 | $20,995.00 |
 | $ | 2002 | Ford | F450 | Super Duty Cab-Ch 165" W.B. | 137,591 | $12,995.00 |
 | | 2007 | GMC | Savana Van | 3500 Cab-Chassis | 84,001 | $11,995.00 |
 | | 2003 | Honda | Accord | LX Sedan 4D | 92,253 | $8,995.00 |
 | | 2004 | Honda | Odyssey | EX-L Minivan 4D | 95,651 | $11,995.00 |
 | | 1997 | Jeep | Wrangler | SE Utility 2D | 94,580 | $7,995.00 |
 | | 1993 | Jeep | Wrangler | S Sport Utility | 155,844 | $4,995.00 |
 | | 2002 | Jeep | Wrangler | Sahara Sport Utility 2D | 114,168 | $11,995.00 |
 | | 2001 | Nissan | Xterra | SE Sport Utility 4D | 121,410 | $6,995.00 |
 | | 2001 | Saturn | L100 | Sedan 4D | 83,600 | $4,995.00 |
 | | 2005 | Saturn | VUE | Sport Utility 4D | 90,701 | $9,995.00 |
 | | 2006 | Suzuki | Forenza | Sedan 4D | 71,514 | $5,995.00 |
 | | 2005 | Toyota | Tacoma | PreRunner V6 Access Cab | 46,360 | $14,995.00 |
 | $ | 2004 | Volvo | XC90 | Sport Utility 4D | 84,453 | $12,995.00 |
|
|
|
|
| Address: 45 E 26th St National City, CA 91950-6804 |
|
Phone: (619) 477-1066 |
|
Email: usedkarstore@yahoo.com |
|
|